(District wise share of ST Population)
Serial No. | District | Total Population | ST Population | % ST Population | Proportion of District wise ST Population
against Total ST Population of the State |
---|---|---|---|---|---|
1 | Bokaro | 2062330 | 255626 | 12.40 | 2.96 |
2 | Chatra | 1042886 | 45563 | 4.37 | 0.53 |
3 | Deoghar | 1492073 | 180962 | 12.13 | 2.09 |
4 | Dhanbad | 2684487 | 233119 | 8.68 | 2.70 |
5 | Dumka | 1321442 | 571077 | 43.22 | 6.61 |
6 | East Singhbhum | 2293919 | 653923 | 28.51 | 7.56 |
7 | Garhwa | 1322784 | 205874 | 15.56 | 2.38 |
8 | Giridih | 2445474 | 238188 | 9.74 | 2.76 |
9 | Godda | 1313551 | 279208 | 21.26 | 3.23 |
10 | Gumla | 1025213 | 706754 | 68.94 | 8.18 |
11 | Hazaribagh | 1734495 | 121768 | 7.02 | 1.41 |
12 | Jamtara | 791042 | 240489 | 30.40 | 2.78 |
13 | Khunti | 531885 | 389626 | 73.25 | 4.51 |
14 | Koderma | 716259 | 6903 | 0.96 | 0.08 |
15 | Latehar | 726978 | 331096 | 45.54 | 3.83 |
16 | Lohardaga | 461790 | 262734 | 56.89 | 3.04 |
17 | Pakur | 900422 | 379054 | 42.10 | 4.38 |
18 | Palamau | 1939869 | 181208 | 9.34 | 2.10 |
19 | Ramgarh | 949443 | 201166 | 21.19 | 2.33 |
20 | Ranchi | 2914253 | 1042016 | 35.76 | 12.05 |
21 | Sahibganj | 1150567 | 308343 | 26.80 | 3.57 |
22 | Seraikela Kharsawan | 1065056 | 374642 | 35.18 | 4.33 |
23 | Simdega | 599578 | 424407 | 70.78 | 4.91 |
24 | West Singhbhum | 1502338 | 1011296 | 67.31 | 11.70 |
Total | 32988134 | 8645042 | 26.21 |
Source: Census 2011